
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 10 item
HScode 6
Times 10
Amount 73870
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190404 | ||
| B/l number | MCB829689 | ||
| Importer | SUMIFRU (PHILIPPINES) CORPORATION ![]() |
||
| Importer address | AJMR PORT COMPLEX KM 20 TIBUNGCO DAVAO CITY,DAVAO CITY | ||
| Supplier | SUMIFRU KOREA ![]() |
||
| Origin | south korea | ||
| Destination port | - | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 39232990000 | ||
| Product description | KSW 2FC POLY BAGTranslation | ||
| mksandnos | 2 X 40 AJMR-000131-19E | ||
| weight | 83.2 | Gross weight | 83.2 |
| Quantity | - | Quantity unit | - |
| Number of packages | 32000 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 1372.8 | CIF total price | 1537.53 |
| Insurance | 27.46 | Freight | 137.28 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 1537.53 | Total price (Philippine peso) | 81154 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 18.4799 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SPECTRUM N V.912S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | RAMESIS ANDRADA DIUYAN | ||
-
6HS Code
-
10Times
-
73870Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8544601100 | Vietnam | - | - | ||
| 20170901 | 2804290000 | Singapore | - | - | ||
| 20170901 | 8533290000 | America | - | - | ||
| 201703 | 8544601100 | Vietnam | - | - | ||
| 20170601 | 8544601100 | Vietnam | - | - | ||
| 20170901 | 8538902900 | India | - | - | ||
| 20170801 | 2804290000 | America | - | - | ||
| 20170801 | 9030839000 | Sweden | - | - | ||
| 201704 | 9030839000 | Sweden | - | - | ||
| 20170801 | 8544601900 | Vietnam | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail